Pune, Maharashtra
GST No. 27AAAFF2097G1ZI
Call 08048268865 82% Response Rate
Send Enquiry
| Packaging Size | 100 ml |
| Packaging Type | Tube |
| Strength | High |
| Surface Of Application | All |
| Application Industry | Construction |
| Grade Standard | Industrial |
| Chemical Resistance | Automotive Fluids |
| Is It Eco Friendly | Yes |
View Complete details
| Packaging Size | 5 L |
| Application | PVC |
| Packaging Type | Tin Can |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal |
View Complete details
| Packaging Size | 5 L |
| Application | Flooring |
| Packaging Type | Tin Can |
| Grade Standard | Industrial |
| Strength | Medium |
| Chemical Resistance | Acids |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 250 ml |
| Brand | Fevicol |
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Plastic |
| Chemical Resistance | Automotive Fluids |
| Gas Fill Up | Yes |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 50 ml |
| Brand | Fevicol |
| Packaging Type | Tube |
| Application Industry | Automotive |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Chemical Resistance | Automotive Fluids |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 500 gm |
| Packaging Type | Tin Can |
| Application | Flooring |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal |
| Chemical Resistance | Acids |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 500 ml |
| Packaging Type | HDPE Barrel |
| Application Industry | Joint filling |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | High |
| Chemical Resistance | Acids, Automotive Fluids |
View Complete details